Name: | Construction, Forestry, Maritime, Mining and Energy Union |
Lodged on behalf of: | CFMMEU - Construction & General Division, National Office CFMMEU - Construction & General Division, ACT Divisional Branch CFMMEU - Mining and Energy Division, Northern Mining & NSW Energy District Branch CFMMEU - Mining & Energy Division, Western Australian District Branch CFMMEU - Mining & Energy Division, Victorian District Branch CFMMEU - Mining & Energy Division, Tasmanian District Branch CFMMEU - Mining & Energy Division, Qld District Branch CFMMEU - Mining & Energy Division South Western District Branch CFMMEU - Mining & Energy Division - National Office CFMMEU - Maritime Union of Australia Division CFMMEU - Manufacturing Division CFMMEU - Construction & General Division, WA Divisional Branch CFMMEU - Construction & General Division, VIC/TAS Divisional Branch CFMMEU - Construction & General Division, South Australian Divisional Branch CFMMEU - Construction & General Division, Queensland Northern Territory Divisional Branch CFMMEU - Construction & General Division, New South Wales Divisional Branch |
Total receipts: | $262,851,788 |
Total payments: | $205,961,228 |
Total debts: | $18,325,149 |
Total electoral expenditure: | $63,551 |
Total discretionary benefits received: | $122,350 |
The disclosure threshold for the 2022-23 financial year is $15,200.